| Electrical | KMT Rx / Tx 1.05M | 
          
            | Antenna Size | 100 x 105 cm | 
          
            | Operating Frequency receive | 10.70-12.75GHz | 
          
            | transmit | 13.75-14.50GHz | 
          
            | Midband Gain(+/-.5dB) receive | 40.6dBi | 
          
            | transmit | 41.7dBi | 
          
            | Antenna Noise Temperature 200
            Elevation | 46k | 
          
            | 300 Elevation | 43k | 
          
            | Side lobe Envelope | Confirming to CCIR 580-5 | 
          
            | Polarization (Tx & Rx) | Linear Orthogonal , Orientable | 
          
            | Interface Ports | WR 75 | 
          
            | Insertion Loss | 0.2dB max. | 
          
            | Cross Polar Isolation(Linear) | >30 dB (on axis) | 
          
            | VSWR | 1:3:1 Max. | 
          
            | G/T(minimum)@50° El | >20 db/k0 | 
          
            | Mechanical | 
          
            | Reflector Material | Steel , 1.0mm thickness | 
          
            | Reflector Optics | Prime Focus, Offset Feed | 
          
            | Reflector F/D | 0.84 | 
          
            | Mount Type | Elevation over Azimuth | 
          
            | Mast Pipe Size | Ø 58.0 mm | 
          
            | Elevation Adjustment Range | 50 to 900 fine adjustment | 
          
            | Azimuth Adjustment Range | 3600 continuous , Coarse | 
          
            | Environmental Performance | 
          
            | Wind Loading Operational | 72 (Km/h) | 
          
            | Survival | 175 (Km/h) | 
          
            | Temperature Operational | -400 to 600 c | 
          
            | Survival | -460 to 710 c | 
          
            | Atmospheric Conditions | Salt, Pollutants & Contaminants as
            Encountered in Coastal & Industrial Area. |